<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Wolf</title>
	<atom:link href="http://seo-wolf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://seo-wolf.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 21:39:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! Launches Yahoo! Search Marketing Desktop</title>
		<link>http://seo-wolf.com/search-engine-marketing/yahoo-search-marketing-desktop-launch</link>
		<comments>http://seo-wolf.com/search-engine-marketing/yahoo-search-marketing-desktop-launch#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:30:34 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo search marketing desktop]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=322</guid>
		<description><![CDATA[

The much anticipated launch of the Yahoo! Search Marketing Desktop PPC tool has finally happened, as announced on the official Y! SM Blog. Similar to its counterparts, the Google AdWords Editor and the MSN AdCenter, this PPC management platform promises to deliver a complete set of marketing tools, designed to enhance your control over any [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/search-engine-marketing/yahoo-search-marketing-desktop-launch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Report Card</title>
		<link>http://seo-wolf.com/google/google-seo-report-card</link>
		<comments>http://seo-wolf.com/google/google-seo-report-card#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:37:08 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google seo report card]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=326</guid>
		<description><![CDATA[

In an effort to test their own Search Engine &#8211; friendliness, Google has released an SEO Report Card, concluding an internal research conducted on the homepages of 100 Google Products. The information provided is basic at best, but it does serve as a checklist to what Google officially considers to be SEO best practices. Thi [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/google/google-seo-report-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People&#8217;s Republic Of Google vs China: The Bigger Picture</title>
		<link>http://seo-wolf.com/google/google-china-censorship</link>
		<comments>http://seo-wolf.com/google/google-china-censorship#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:27:08 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[chinese search market]]></category>
		<category><![CDATA[geopolitics]]></category>
		<category><![CDATA[google china]]></category>
		<category><![CDATA[iranian cyber army]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=280</guid>
		<description><![CDATA[

In what appears to be an effort of geopolitical muscle flexing, Google has announced on its blog its intention to cease its activities in China, or, to put it in their own words, to review Google&#8217;s business operations in China. Google claims to have evidence of several attempts of the Chinese Government to hack Gmail [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/google/google-china-censorship/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Search Engine Spiders IP Addresses</title>
		<link>http://seo-wolf.com/web-metrics/search-engine-spiders-ip-addresses</link>
		<comments>http://seo-wolf.com/web-metrics/search-engine-spiders-ip-addresses#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:30:30 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[bing bot]]></category>
		<category><![CDATA[crawlers]]></category>
		<category><![CDATA[google bot]]></category>
		<category><![CDATA[search engine spiders]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo bot]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=264</guid>
		<description><![CDATA[

When it comes to web metrics tracking, nothing beats manually following when Search Engines spiders crawl your website through your access logs. But in order to keep tabs on Search Engine crawlers, you need to know who they are&#8230; in short, you need to know their IP&#8217;s. Following is an IP list for Google&#8217;s and [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/web-metrics/search-engine-spiders-ip-addresses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s War On Blog Comment Spam</title>
		<link>http://seo-wolf.com/google/google-blog-comment-spam</link>
		<comments>http://seo-wolf.com/google/google-blog-comment-spam#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:49:47 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[blog comment]]></category>
		<category><![CDATA[comment spam]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[ranking factors]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=258</guid>
		<description><![CDATA[

I recently heard from a bird (actually, it was a beard, an Andy Beard, to be precise) that Google has introduced a penalty for blog comment spamming. As it usually happens, Google won&#8217;t admit to being a late bloomer in any issue regarding web usability. Accordingly, the tone of the original post (published by Adel [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/google/google-blog-comment-spam/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dates of Google PR Updates</title>
		<link>http://seo-wolf.com/google/google-pr-updates</link>
		<comments>http://seo-wolf.com/google/google-pr-updates#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:37:45 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google pr]]></category>
		<category><![CDATA[google toolbar]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=132</guid>
		<description><![CDATA[

Although Google internally updates the PageRank score on a daily basis, they only export the data to the Google Toolbar periodically. Now I am far from being a supporter of the Google PR and, more importantly, of the fuss it&#8217;s causing amongst marketers. However, Google&#8217;s see-saw declarations on the matter force me to take the [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/google/google-pr-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP, GeoCities (1995 &#8211; 2009)</title>
		<link>http://seo-wolf.com/internet-technology/rip-geocities-1995-2009</link>
		<comments>http://seo-wolf.com/internet-technology/rip-geocities-1995-2009#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:18:23 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[Internet culture]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=115</guid>
		<description><![CDATA[

Yahoo! officially announced the closing of their web hosting service, GeoCities, on October, the 26th, 2009.
It is like attending a funeral service for a nasty, despicable relative&#8230; everyone &#8211; yourself included &#8211; hated the bastard, but you can&#8217;t help but feel a draft of nostalgia and sadness. There are few non-technically inclined Internet users who [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/internet-technology/rip-geocities-1995-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music &#8211; Google, Taking Up Arms Against Apple</title>
		<link>http://seo-wolf.com/internet-technology/google-music-announced</link>
		<comments>http://seo-wolf.com/internet-technology/google-music-announced#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:08:32 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google audio]]></category>
		<category><![CDATA[google music]]></category>
		<category><![CDATA[google one box]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo music]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=107</guid>
		<description><![CDATA[

Earlier this week, rumours started circulating the WWW, announcing the soon-to-be-released Google Music, a platform supposedly offering advanced music search capabilities, along with an in-browser streaming functionality.
The match between Internet giants Google and Yahoo / Microsoft is heating up, with the playoffs probably scheduled for the second half of 2010, which will see the launch [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/internet-technology/google-music-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Get The IP Address Of That Spider?</title>
		<link>http://seo-wolf.com/seo/search-engine-ip-addresses</link>
		<comments>http://seo-wolf.com/seo/search-engine-ip-addresses#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:33:10 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine ip address]]></category>
		<category><![CDATA[search engine spiders]]></category>
		<category><![CDATA[search engine user agents]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search engines hostname]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=254</guid>
		<description><![CDATA[

I need not emphasize the importance of tracking the Search Engine spiders crawling record of your websites, need I? Whether you want to check the zeal and regularity of Search Engines in visiting your website, want to find out which specific pages were crawled, want to verify the obedience of crawlers towards your robots.txt file [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/seo/search-engine-ip-addresses/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIA Analytics: Three Features I Expect</title>
		<link>http://seo-wolf.com/web-metrics/ria-analytics-features</link>
		<comments>http://seo-wolf.com/web-metrics/ria-analytics-features#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:40:18 +0000</pubDate>
		<dc:creator>Horia Neagu</dc:creator>
				<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[ria]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo flash]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://seo-wolf.com/?p=70</guid>
		<description><![CDATA[

In a previous article discussing Adobe&#8217;s acquisition of Omniture, I pointed out some evident applications of a prospective Web Metrics platform dedicated to monitoring and analyzing the overall online performance of Adobe-specific software.
Although the business models of the two companies seem rather antithetical, they can also be regarded as complementary. Omniture sells technically sophisticated software-as-a-service [...]]]></description>
		<wfw:commentRss>http://seo-wolf.com/web-metrics/ria-analytics-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
